diff --git a/Html/.log b/Html/.log
index 5372682..01646bf 100644
--- a/Html/.log
+++ b/Html/.log
@@ -202,3 +202,342 @@ receive_ase_dialog {'data': '本章节的教学目标为:### 本章节学习
* Debugger is active!
* Debugger PIN: 702-191-946
(21079) wsgi starting up on http://127.0.0.1:5551
+(21079) accepted ('127.0.0.1', 52804)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /desktop/user_91dbbf9b-cf48-4348-b416-2d468f1e88bd/68bacdfadf5aeae0912f7f18/%E7%AC%AC%E4%B8%80%E5%91%A8/%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81 HTTP/1.1" 302 351 0.001865
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /socket.io/?user_uuid=user_91dbbf9b-cf48-4348-b416-2d468f1e88bd&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=websocket&sid=psF5Wlsx7vKsclS_AAAA HTTP/1.1" 200 0 391.177223
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /login HTTP/1.1" 200 1835 0.003999
+(20850) accepted ('127.0.0.1', 52806)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /static/js/login.js HTTP/1.1" 304 183 0.001374
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /static/css/login.css HTTP/1.1" 304 183 0.006121
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:15] "GET /favicon.ico HTTP/1.1" 404 331 0.001274
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:16] "GET /favicon.ico HTTP/1.1" 404 331 0.000760
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "POST /login_post HTTP/1.1" 200 429 0.024175
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /dashboard HTTP/1.1" 200 13621 0.011070
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /static/css/navbar.css HTTP/1.1" 304 184 0.001520
+(21079) accepted ('127.0.0.1', 52522)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /static/css/dashboard.css HTTP/1.1" 304 188 0.002633
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /static/image/algorithm/book_cover.png HTTP/1.1" 304 191 0.001049
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /static/js/dashboard.js HTTP/1.1" 304 185 0.000840
+(20850) accepted ('127.0.0.1', 52524)
+127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /teacherboard HTTP/1.1" 302 375 0.000753
+127.0.0.1 - - [19/Oct/2025 20:22:20] "GET /login HTTP/1.1" 200 1859 0.000757
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:21] "POST /dashboard/get_course_progress HTTP/1.1" 200 8684 0.002561
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:21] "GET /desktop_nouser/68bacdfadf5aeae0912f7f18/%E7%AC%AC%E4%B8%80%E5%91%A8/%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81 HTTP/1.1" 302 942 0.000978
+useradd: user 'TCake' already exists
+groupadd: group 'shared_group_TCake' already exists
+{"level":"info","ts":1760876542.3069332,"msg":"using provided configuration","config_file":"/etc/caddy/Caddyfile","config_adapter":""}
+{"level":"warn","ts":1760876542.3090363,"msg":"Caddyfile input is not formatted; run the 'caddy fmt' command to fix inconsistencies","adapter":"caddyfile","file":"/etc/caddy/Caddyfile","line":2}
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:22] "GET /desktop/user_a775cab5-2295-47a0-a961-5a2a1e948e16/68bacdfadf5aeae0912f7f18/%E7%AC%AC%E4%B8%80%E5%91%A8/%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81 HTTP/1.1" 200 10184 0.268669
+(21079) accepted ('127.0.0.1', 52530)
+(20850) accepted ('127.0.0.1', 52534)
+(20850) accepted ('127.0.0.1', 52546)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:22] "GET /static/css/desktop.css HTTP/1.1" 304 185 0.002759
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:22] "GET /static/js/chatbox.js HTTP/1.1" 304 185 0.002414
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:22] "GET /static/css/chatbox_approve_icon.css HTTP/1.1" 304 198 0.000971
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /get_session HTTP/1.1" 200 152 0.000828
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQx-W HTTP/1.1" 200 275 0.000358
+Invalid session Ox6YqtKShzRw6eIkAAAC (further occurrences of this error will be logged with level INFO)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQx_O&sid=Ox6YqtKShzRw6eIkAAAC HTTP/1.1" 400 189 0.001028
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQx_N&sid=Ox6YqtKShzRw6eIkAAAC HTTP/1.1" 200 193 0.000538
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQy0C&sid=Ox6YqtKShzRw6eIkAAAC HTTP/1.1" 400 239 0.000317
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /favicon.ico HTTP/1.1" 404 331 0.001671
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /68bacdfadf5aeae0912f7f18-%E7%AC%AC%E4%B8%80%E5%91%A8-%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81-markdown HTTP/1.1" 200 248 0.300968
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:23] "GET /static/68bacdfadf5aeae0912f7f18-%E7%AC%AC%E4%B8%80%E5%91%A8-%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81.html HTTP/1.1" 200 6818 0.001201
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:24] "GET /favicon.ico HTTP/1.1" 404 331 0.000776
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:24] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyKK HTTP/1.1" 200 275 0.000395
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:24] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyL0&sid=pH5T9x_rjBx1Dp-zAAAE HTTP/1.1" 400 239 0.000420
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:24] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyLc&sid=pH5T9x_rjBx1Dp-zAAAE HTTP/1.1" 400 239 0.000208
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:26] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyg1 HTTP/1.1" 200 275 0.000377
+Invalid session jUwuZOwSbJPT_hb_AAAA (further occurrences of this error will be logged with level INFO)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:26] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyge&sid=jUwuZOwSbJPT_hb_AAAA HTTP/1.1" 400 189 0.000571
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:26] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQygd&sid=jUwuZOwSbJPT_hb_AAAA HTTP/1.1" 200 193 0.000891
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:26] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyhF&sid=jUwuZOwSbJPT_hb_AAAA HTTP/1.1" 400 239 0.000215
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:27] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyuy HTTP/1.1" 200 275 0.000373
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:27] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyve&sid=EN-4LvFKvESZTURCAAAF HTTP/1.1" 200 193 0.000692
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:27] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyvf&sid=EN-4LvFKvESZTURCAAAF HTTP/1.1" 400 189 0.000276
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:27] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyxO&sid=EN-4LvFKvESZTURCAAAF HTTP/1.1" 400 239 0.000215
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:28] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzCC HTTP/1.1" 200 275 0.000975
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:28] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzD9&sid=rIgVjBB08os4FVo6AAAC HTTP/1.1" 200 193 0.000735
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:28] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzD9.0&sid=rIgVjBB08os4FVo6AAAC HTTP/1.1" 400 189 0.000259
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:28] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzEZ&sid=rIgVjBB08os4FVo6AAAC HTTP/1.1" 200 193 0.001083
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:29] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzQp HTTP/1.1" 200 275 0.000564
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:29] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzRP.0&sid=_C_kO26IwGBmXfOjAAAE HTTP/1.1" 400 189 0.000267
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:29] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzRP&sid=_C_kO26IwGBmXfOjAAAE HTTP/1.1" 200 193 0.001210
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:29] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzR-&sid=_C_kO26IwGBmXfOjAAAE HTTP/1.1" 400 239 0.000229
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:29] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQyL0.0&sid=pH5T9x_rjBx1Dp-zAAAE HTTP/1.1" 200 157 4.962940
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzeU HTTP/1.1" 200 275 0.000355
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzf5&sid=S2FCbWddJ-kl9GuLAAAH HTTP/1.1" 200 193 0.000548
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzf6&sid=S2FCbWddJ-kl9GuLAAAH HTTP/1.1" 200 196 0.000214
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "POST /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzfj&sid=S2FCbWddJ-kl9GuLAAAH HTTP/1.1" 200 193 0.000392
+Traceback (most recent call last):
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/eventlet/hubs/hub.py", line 471, in fire_timers
+ timer()
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/eventlet/hubs/timer.py", line 59, in __call__
+ cb(*args, **kw)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/eventlet/greenthread.py", line 272, in main
+ result = function(*args, **kwargs)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/socketio/server.py", line 591, in _handle_event_internal
+ r = server._trigger_event(data[0], namespace, sid, *data[1:])
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/socketio/server.py", line 627, in _trigger_event
+ return handler.trigger_event(event, *args)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/flask_socketio/namespace.py", line 26, in trigger_event
+ return self.socketio._handle_event(handler, event, self.namespace,
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/flask_socketio/__init__.py", line 835, in _handle_event
+ ret = handler(*args)
+ File "/home/flask/code-agent/Html/apps/sockets/namespaces.py", line 59, in on_login
+ user_id = uuid2username[user_uuid]
+KeyError: 'user_a775cab5-2295-47a0-a961-5a2a1e948e16'
+(20850) accepted ('127.0.0.1', 34812)
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=polling&t=PdyQzfk&sid=S2FCbWddJ-kl9GuLAAAH HTTP/1.1" 200 157 0.086641
+disconnect handler error
+Traceback (most recent call last):
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/engineio/server.py", line 450, in run_handler
+ return self.handlers[event](*args)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/socketio/server.py", line 671, in _handle_eio_disconnect
+ self._handle_disconnect(eio_sid, n, reason)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/socketio/server.py", line 568, in _handle_disconnect
+ self._trigger_event('disconnect', namespace, sid,
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/socketio/server.py", line 627, in _trigger_event
+ return handler.trigger_event(event, *args)
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/flask_socketio/namespace.py", line 26, in trigger_event
+ return self.socketio._handle_event(handler, event, self.namespace,
+ File "/home/flask/code-agent/.venv/lib/python3.10/site-packages/flask_socketio/__init__.py", line 835, in _handle_event
+ ret = handler(*args)
+ File "/home/flask/code-agent/Html/apps/sockets/namespaces.py", line 216, in on_disconnect
+ user_uuid2chatmanager[uuid].disconnect(uuid)
+KeyError: 'user_a775cab5-2295-47a0-a961-5a2a1e948e16'
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /socket.io/?user_uuid=user_a775cab5-2295-47a0-a961-5a2a1e948e16&folder=%2Fhome%2FTCake%2F68bacdfadf5aeae0912f7f18%2F%E7%AC%AC%E4%B8%80%E5%91%A8%2F%E6%95%88%E7%8E%87%E7%9A%84%E9%87%8D%E8%A6%81%E6%80%A7%E4%B8%8E%E5%AE%9E%E8%B7%B5%E9%AA%8C%E8%AF%81&EIO=4&transport=websocket&sid=S2FCbWddJ-kl9GuLAAAH HTTP/1.1" 200 0 0.534843
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /static/css/navbar.css HTTP/1.1" 304 184 0.001175
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:30] "GET /static/css/dashboard.css HTTP/1.1" 304 188 0.000817
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:32] "GET /static/css/desktop.css HTTP/1.1" 304 185 0.002322
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:32] "GET /static/css/chatbox_approve_icon.css HTTP/1.1" 304 198 0.001367
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:46] "GET /dashboard HTTP/1.1" 302 351 0.003281
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:46] "GET /login HTTP/1.1" 200 1835 0.000971
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:46] "GET /static/css/login.css HTTP/1.1" 304 183 0.001140
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:46] "GET /static/js/login.js HTTP/1.1" 304 183 0.000858
+59.78.194.184,127.0.0.1 - - [19/Oct/2025 20:22:46] "GET /favicon.ico HTTP/1.1" 404 331 0.000963
